Calibration Errors : HP DesignJet 5000 and 5500 |
|||||
Calibration Error Codes If a Service Calibration fails, a four digit (xxxx) calibration error code is reported which can be used to determine whether the Printer requires any on-site maintenance. Up to three error codes can be reported for each Calibration. NOTE Accuracy Calibration . If the Media loaded is not the right size, the following message is displayed. Press Enter to exit. Load the correct media and repeat the procedure. |
|||||
| Calibration Error | ProblemDescription | Corrective Action | |||
| 0001 | Problem Pen voltage error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer and if a (XXXX)Replace message for a particular Printhead is displayed, replace that Printhead. If the (XXXX)Replace message is for all Printheads, the Carriage Assembly could be bad . |
|||
| top | |||||
| 0002 and 0003 | Line sensor could not calibrate. | Check the media used for the Calibration is WHITE. |
|||
| top | |||||
| 0004 | The Line Sensor pattern is not printed. Firmware error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 0005 | Line Sensor error. | Try the following: Replace the Carriage Assembly . |
|||
| top | |||||
| 0020 | Line Sensor error. | Check the media used for the Calibration is WHITE. Replace the Lens Cover Assembly . |
|||
| top | |||||
| 0021 | Line Sensor error. | Check the colors in the calibration pattern. If a color is absent the Printhead has failed for that color: Replace the Printhead for that color. |
|||
| top | |||||
| 0022 | Line Sensor error. | Try the following: Replace the Lens Cover Assembly . Clean the Mark Encoder on the Overdrive . The Carriage Assembly could be bad . |
|||
| top | |||||
| 0100 | Printhead error. | Try the following: Check the colors in the calibration pattern. If the quality of a color is not acceptable the Printhead has failed for that color. Perform Recovery for the Printhead and repeat the calibration. If the error persists for that color, replace the Printhead. |
|||
| top | |||||
| 1001 (User) | Line Sensor Error | The Carriage Assembly is bad. | |||
| top | |||||
| 1002 (User) | The Line Sensor pattern is not printed. Firmware error. | Try the following: Power the Printer OFF and ON (using the power switch at the back of the printer) to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 1003 (User) | Firmware Error. | Try the following: Perform Printhead Recovery and repeat the Printhead Alignment (. See the User’s Guide). Power the Printer OFF and ON (using the power switch at the back of the printer) to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 1004 (User) | The Line Sensor cannot detect all the lines in the printed pattern. | Try the following: Perform Printhead Recovery. Perform the Service Scan-Axis Calibration . Check the pattern to see if a Printhead is not printing correctly and, if there are defects in the pattern, recover the failing Printhead(s) . If Printhead recovery does not solve the problem, replace the failing Printhead(s) and repeat the Printhead Alignment (. See the User’s Guide). If the media used is a color media try the Printhead Alignment with opaque media with no patterns and if the error persists, replace the Lens Cover . The Carriage Assembly could be bad . |
|||
| top | |||||
| 1005 (User) | Paper Axis Error. | Try the following: Perform Printhead Recovery. Reseat ALL the Printheads and repeat the Printhead Alignment (. See the User’s Guide). Replace the Carriage Assembly . |
|||
| top | |||||
| 1040 (User) | Scan-Axis Alignment Error in "slow" speed section in Black and Magenta Pattern. | Try the following: Perform Printhead Recovery. Perform the Service Scan-Axis Calibration . Replace the Black and Magenta Printheads and repeat Printhead Alignment (. See the User’s Guide). If the media used is a color media try the Printhead Alignment with white media and if the error persists replace the Lens Cover. Replace the Carriage Assembly . |
|||
| top | |||||
| 1041 (User) | Scan-Axis Alignment Error in "slow" speed section in Cyan and Yellow Pattern. | Try the following: Perform Printhead Recovery. Perform the Service Scan-Axis Calibration . Replace the Cyan and Yellow Printheads and repeat the Printhead Alignment (. See the User’s Guide). If the media used is a color media try the calibration with white media and if the error persists replace the Lens Cover . The Carriage Assembly could be bad. |
|||
| top | |||||
| 1042 (User) | Scan-Axis Alignment Error in "slow" speed section in Light Cyan and Light Magenta Pattern. | Try the following: Perform Printhead Recovery. Perform the Service Scan-Axis Calibration . Replace both Printheads and repeat Printhead Alignment. If the media used is a color media try the calibration with white media. If the error persists replace the Lens Cover . The Carriage Assembly could be bad. |
|||
| top | |||||
| 1060 (User) | Scan-Axis Alignment Error in "fast" speed section in Black and Magenta Pattern. | Refer to Calibration Error Code 1040. | |||
| top | |||||
| 1061 (User) | Scan-Axis Alignment Error in "fast" speed section in Cyan and Yellow Pattern. | Refer to Calibration Error Code 1041. | |||
| top | |||||
| 1062 (User) | Scan-Axis Alignment Error in "fast" speed section in Light Cyan and Light Magenta Pattern. | Refer to Calibration Error Code 1042. | |||
| top | |||||
| 2001 (User) and 2002 (User) | Closed Loop Color plot file is not available or is in the wrong format. | Download a Firmware Upgrade . | |||
| top | |||||
| 2003 (User) | The Printer has used all its SWAP memory and does not have sufficient memory to read the plot. | Power the Printer OFF and ON from the back of the Printer. | |||
| top | |||||
| 2004 (User) | Media Profile Error. | Try the following: Download a Media Profile for the current medium. Power the Printer OFF and ON from the rear of the Printer. Download a Firmware Upgrade . |
|||
| top | |||||
| 2005 (User) | Closed Loop Color Pattern Error. | Try the following: Turn the Printer OFF and ON from the rear of the Printer to reset the memory. Download a Firmware Upgrade . |
|||
| top | |||||
| 2006 (User) and 2007 (User) | Media Profile Corrupted. | Try the following: Download Media Profile. Power the Printer OFF and ON from the back of the Printer. Download a Firmware Upgrade |
|||
| top | |||||
| 2008 (User) | Firmware Error. | Download the latest Firmware . | |||
| top | |||||
| 2101 (through to 2607) (User) | Firmware Error. | Try the following: Repeat the Closed Loop Color calibration (. See the User’s Guide). Download the latest Firmware . NOTE System Errors from 2101 to 2607 indicate the same type of error and the Corrective Action is identical. It is important to report the exact error code as this will help in identifying and resolving any errors that occur. |
|||
| top | |||||
| 3100 | Firmware Error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 3110 | Black Printhead does not allow paper advance calibration. | Try the following: Recover the Black Printhead. Replace the Black Printhead. |
|||
| top | |||||
| 3120 | Firmware Error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 3130 | Firmware Error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer to reset the memory. Upgrade the Firmware . |
|||
| top | |||||
| 3200 | Error while scanning calibration pattern. It is also possible that when it calibrates the Line Sensor, the Carriage positions tself directly over one of the black arrows of the calibration pattern. If this happens, the Printer thinks it has black or colored media loaded and the calibration fails. |
Try the following: Check that the media used for the calibration is white. If the media used is too dark, try the calibration with white media. If the error persists, replace Lens Cover Assembly . If the Carriage positions itself directly over the black arrow, try loading the media a few millimeters to the right or left of the blue line on the Platen - this should be enough to prevent the error. Alternatively, paint the black arrows with white correction fluid or stick a white label on top of the arrows. The Carriage Assembly could be bad . |
|||
| top | |||||
| 4001 (Service) and 4002 (Service) | Firmware error | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer and retry the calibration. Download the latest Firmware . |
|||
| top | |||||
| 4003 (Service) | Line Detection Error. | Try the following: Check that the Lens Cover is clean. Replace the Lens Cover Assembly . Download the Firmware . |
|||
| top | |||||
| 4004 (Service) | Firmware Error. | Use full Printer width media. Try the following: Verify the Black Printhead status and perform Recovery . Replace Black Printhead. Download the Firmware . |
|||
| top | |||||
| 4005 (Service), 4006 (Service) and 4007 (Service) | Firmware error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer and retry the calibration. Download the latest Firmware . |
|||
| top | |||||
| 5001 (Service) | Out of memory. | Try the following: Reset the memory by Powering the Printer OFF and ON again using the Power Switch at the back of the Printer. |
|||
| top | |||||
| 5002 (Service) | Black Printhead failure. | Try the following: Perform Recovery for Black Printhead . Replace the Black Printhead. |
|||
| top | |||||
| 5003 (Service) | Wrong media type or no media. | Try the following: Make sure you load white medium that is the full width of the Printer. |
|||
| top | |||||
| 5004 (Service) | Mechanical error. | Try the following: Check the path and remove any obstructions e.g. media. Check all the cables of the Scan-Axis Motor and make sure they are correctly connected and are NOT damaged. Replace the Scan-Axis Motor . Replace the Carriage Assembly . If the Error Code continues, the Main PCA could be bad . |
|||
| top | |||||
| 5005 (Service), 5006 (Service) and 5007 (Service) | Could not detect pattern. | Try the following: Make sure you load white medium that is the full width of the Printer (the Printer may have problems calibrating with nonwhite media). Replace the Lens Cover Assembly . The Carriage Assembly could be bad. |
|||
| top | |||||
| 5010 (Service) | Too many Black Printhead nozzles not working. | Try the following: Recover the Black Printhead and if the problem persists replace the Black Printhead. |
|||
| top | |||||
| 5011 (Service) and 5012 (Service) | Printhead Cleaner detection error. | Try the following: Verify Printhead Cleaners are correct type. Replace the Lens Cover Assembly . The Carriage Assembly could be bad. |
|||
| top | |||||
| 5013 (Service) | Two scans of the pattern do not match each other. | Try the following: Replace the Lens Cover Assembly . The Carriage Assembly could be bad. |
|||
| top | |||||
| 5014 (Service) | Could not detect Printhead Cleaner. | Try the following: Insert a Printhead Cleaner. |
|||
| top | |||||
| 5015 (Service) | Printhead Cleaner is not correct type. | Try the following: Check that the Printhead Cleaner type matches the ink set installed (Dye or UV). |
|||
| top | |||||
| 6001 (Service) | Drop Detector not working. | Try the following: Turn the Printer OFF and ON and repeat the Service Station Calibration . Drop Detector Assembly could be bad . If the Error Code continues, the Main PCA could be bad . |
|||
| top | |||||
| 6003 (Service) | Drop Detector did not calibrate for Black Printhead. | Refer to Error Code 6001. | |||
| top | |||||
| 6004 (Service) | More than one Printhead not calibrated. | Refer to Error Code 6001. | |||
| top | |||||
| 6005 (Service) | Drop Detector did not detect Printhead nozzles spitting. | Try the following: Check the path and remove any obstructions e.g. media. Check all the cables of the Scan-Axis Motor and make sure they are correctly connected and are NOT damaged. Scan-Axis Motor could be bad. Carriage Assembly could be bad. If the Error Code continues, Main PCA could be bad. |
|||
| top | |||||
| 6006 (Service) | Drop Detector failed to reach position for calibration. | Refer to Error Code 6005. | |||
| top | |||||
| 6007 (Service) | Drop Detector failed to uncap pens | Refer to Error Code 6005. | |||
| top | |||||
| 6008 (Service) | Calibration failed for Cyan Printhead. | Try the following: Recover the Cyan Printhead. Replace the Cyan Printhead. |
|||
| top | |||||
| 6009 (Service) | Calibration failed for Magenta Printhead. | Try the following: Recover the Magenta Printhead. Replace the Magenta Printhead. |
|||
| top | |||||
| 6010 (Service) | Calibration failed for Yellow Printhead. | Try the following: Recover the Yellow Printhead. Replace the Yellow Printhead. |
|||
| top | |||||
| 6011 (Service) | Calibration failed for Black Printhead. | Recover the Black Printhead. Replace the Black Printhead. |
|||
| top | |||||
| 6012 (Service) | Calibration failed for Light Cyan Printhead. | Recover the Light Cyan Printhead. Replace the Light Cyan Printhead. |
|||
| top | |||||
| 6013 (Service) | Calibration failed for Light Magenta Printhead. | Recover the Light Magenta Printhead. Replace the Light Magenta Printhead. |
|||
| top | |||||
| 6014 (Service) | Calibration position out of range for Cyan Printhead. | Drop Detector Assembly could be bad. | |||
| top | |||||
| 6015 (Service) | Calibration position out of range for Magenta Printhead. | Drop Detector Assembly could be bad. | |||
| top | |||||
| 6016 (Service) | Calibration position out of range for Yellow Printhead. | Drop Detector Assembly could be bad. | |||
| top | |||||
| 6017 (Service) | Calibration position out of range for Black Printhead. | Drop Detector Assembly could be bad. | |||
| top | |||||
| 6018 (Service) | Calibration position out of range for Light Cyan Printhead. | Drop Detector Assembly could be bad. | |||
| top | |||||
| 6019 (Service) | Calibration position out of range for Light Magenta Printhead. | Drop Detector Assembly could be bad. | |||
| 7006 (Service) | Firmware error. | Try the following: Power the Printer OFF and ON again using the Power Switch at the back of the Printer to reset the memory. |
|||
| Banding Calibration | Accuracy Calibration |
The banding calibration is intended to eliminate the problem of It is available only for paper types with short drying times; all The Banding Calibration is most likely to be useful in the fastest print modes (Max Speed and Production). To perform the Banding Calibration: 1.
If required, the process can be repeated for another printing If the Image Quality is worse after the Banding Calibration, the |
The printer is calibrated at the factory to ensure that it operates with The printer should also be NOTE 1. 2. |
SUPPORT |
Site Links: |
FEATURED! |
Mutoh Valuejet Printers Valuejet 1204 Valuejet 1504 - Call for new low prices. Call :1-800-576-8182 |
ORACAL BLOWOUT |
Now save even more on our Oracal Blowout. |
HP HOT DEALS! |
Save on select HP Designjet printers when you buy an HP Care Pack warranty. Or, get up to a $3000 mail-in-rebate when you purchase a Designjet printer. See eligible printers at www.hp.com |